Research actors
Players listed below are from the report ”User-Driven Innovation - Context and Cases in the Nordic Region, by Emily Wise, at the Research Policy Institue in Sweden.
| Research actors | Country | Website |
|---|---|---|
| The Danish Centre for Design Research | Denmark | Link |
| Copenhagen Business School (CBS) | Denmark | |
| The Danish User-Centered Innovation Lab (DUCI) located at the Copenhagen Business | Denmark | Link |
| Strategy-lab at Aarhus School of Business | Denmark | Link |
| Innovation Management Research Group at Aarhus Business School | Denmark | Link |
| Centre for Research on Consumer Relations in the Food Sector (MAPP) at the Aarhus Business School | Denmark | Link |
| The Department of Anthropology at the University of Copenhagen | Denmark | Link |
| The Danish Research School of Anthropology and Ethnography at the University Of | Denmark | Link |
| E-learning Center for User Driven Innovation, Learning and Design at Aalborg University | Denmark | Link |
| CIPU (Centre for Innovation Product Development) | Denmark | Link |
| the Mads Clausen Institute for Product Innovation at University of Southern Denmark (SDI) | Denmark | Link |
| The National Consumer Research Centre | Finland | |
| The Innovation Management Institute (IMI) at the Helsinki University of Technology | Finland | |
| BIT Research Centre (Business Innovation Technology) at Helsinki University of Technology (TKK) | Finland | |
| The Icelandic Centre for Research – RANNIS | Iceland | |
| STEP Group, Center for technology, innovation and culture at the University of Oslo | Norway | Link |
| Østlandsforskning (Eastern Norway Resarch Institute) | Norway | Link |
| Agder University | Norway | Link |
| Nordland Research Institute | Norway | Link |
| BI Norwegian School of Management | Norway | Link |
